![]() | The Peak District Information Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Home |
About Us | Advertise With Us |
Add Your Business FREE | Contact
Us | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Well Dressings in the Peak DistictWell dressing is the ancient art of decorating springs and wells with pictures made of petals, peppercorns, leaves and other natural things. These are set onto a base of moist clay. This tradition is unique to the Peak District and Derbyshire and attracts visitors from far and wide.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Well Dressing Display Dates | Well Dressing Venue | Well Dressing Construction Dates | Well Dressing Blessing Date |
| May | 2008 | ||
| DATES | VENUE | WELLS IN THE MAKING | DEDICATION |
| May 1 to 7 | Tissington | April 29 to 30, 9:00a.m. to 5:00p.m. | May 1, 11:00a.m. |
| May 5 to 12 | Newborough | April 28 to May 3, various times | May 5, 10:30a.m. (TBC) |
| May 5 (afternoon) | Hollinsclough | Demonstration Well only | |
| The date is that of the Hollinsclough Oatfest. It is planned to include a demonstration well dressing | |||
| May 10 to 18 | Milford | May 5 to 9, various times | May 11, 12:30p.m. |
| May 10 to 13 | Waingroves | May 7 to 9, 10:00a.m. (11:00a.m. Wednesday) to 12:00noon and 2:00p.m. to 4:00p.m. | May 10, 11:00a.m. |
| May 17 to 21 | Swanwick | May 15 to 16, 10:30a.m. to 4:30p.m. | May 17, 12:00noon |
| May 17 to 19 | Etwall | Demonstration Well in addition to main event | May 17, 12:00noon (TBC) |
| May 17 to 23 | Ashford-in-the-Water | May 10 to 16, various times | May 18, 3:00p.m. |
| May 24 to 27 | Wirksworth | May 20 to 23, 10:00a.m. to 5:00p.m. | May 24, 10:45a.m |
| May 24 to 27 | Brackenfield | May 22 to 23, 12:00 noon to 4:00p.m. | May 25, 6:00p.m. |
| May 24 to 26 | Endon | May 21 to 23, 10:00a.m. to 5:00p.m. or later (TBC) | May 24, 1:30p.m. |
| May 24 to 29 | Middleton | May 18 to 23, day and evening | May 25, 6:00p.m. (TBC) |
| May 24 to 31 | Monyash | May 19 to 23, evening | May 24, 2:00p.m. |
| Possible event from around May 24 | Elton | ||
| There was a well dressing here in 2007 and information indicates that this may be an annual event. | |||
| June | 2008 | ||
| Probable event around June 6 to 8 | Horsley Woodhouse | TBC | |
| June 7 to 14 | Ripley | June 2 to 6, 10:00a.m. to 4:00p.m. | June 7, 11:00a.m. |
| June 8 to 15 | Marston Montgomery | June 4 to 7, 2:30p.m. to 5:00p.m. and 7:00p.m to 9:00p.m | June 8, 1:30p.m. |
| June 8 to 14 | Cressbrook | June 2 to 6, 10:00a.m. to 8:00p.m. | June 8, 2:00p.m. (TBC) |
| June 12 to 15 | Whittington Moor (Flower Festival) | ||
| This Festival included a Well Dressing in 2007, and is expected to do so again in 2008. | |||
| June 14 to 18 | Ockbrook | June 7, 2:00p.m. | |
| June 14 to 22 | Whitwell | June 9 to 13, 7:00p.m. to 9:00p.m. | June 14, 2:30p.m. |
| June 14 to 21 | Edlaston & Wyaston | TBC | |
| June 14 to 21 | Flash | ||
| June 14 to 15 | Ravenfield | ||
| June 15 to 25 | Penistone | TBC | |
| June 20 to 27 | Norbury | June 20, 3:30p.m. | |
| June 21 to 27 | Middle Mayfield | June 18 to 20, various times | June 21, 11:00a.m. (TBC) |
| June 21 to 26 | Derby (City Centre) | June 16 to 20, 10:00a.m. to 4:00p.m. | June 21, 10:00a.m. (TBC) |
| June 21 to 26 | Kniveton | June 17 to 20, 10:00a.m. to 4:00p.m. | June 22, 10:30a.m. (TBC) |
| June 21 to 29 | Litton | June 15 to 20, 10:30a.m. to 4:30p.m. | June 22, 3:00p.m. |
| June 21 to 29 | Tideswell | June 16 to 21, 10:00a.m. to 12:30p.m. and 2:00p.m. to 8:00p.m. | June 21, 3:00p.m. |
| June 21 to 26 | Youlgrave | June 18 to 20, various times | June 21, 2:30p.m. |
| June 21 to 28 | Over Haddon | June 16 to 20, 11:00a.m. to 5:00p.m. | June 21, 11:00a.m. |
| Possible event around June 21 to 22 | Marchington | TBC | |
| June 28 to July 6 | Bakewell | June 29, 2:00p.m. | |
| June 28 to July 3 | Rowsley | June 23 to 27, 2:00p.m. to 5:00p.m. and 7:00p.m. to 9:00p.m. | June 29, 10:30a.m. |
| June 28 to July 6 | Hope | June 25 to 27, 9:30a.m. to 9:00p.m. | June 29, 7:00p.m. |
| June 28 to July 6 | Elmton | June 24 to 27, 9:00a.m. to 12:00noon, 2:00p.m. to 4:00p.m. and 6:00p.m. to 9:00p.m. | June 27, 6:30p.m. |
| June 28 to July 4 | Old Whittington | June 23 to 27, 10:00a.m. to 4:00p.m. | June 27, 6:30p.m. |
| June 28 to July 6 | Mickle Trafford | June 23 to 27, 10:00a.m. to 4:30p.m. | June 29, 12:00noon |
| June 29 to July 6 | Whaley Bridge | June 21 to 28, 10:00a.m. to 4:00p.m. | June 29, 2:30p.m. |
| July | 2008 | ||
| Possible event early July (during school hours only) | Spires Infant School | ||
| A well dressing planned for December, 2007 was cancelled owing to lack of volunteer assistance. It is hoped that this situation will be rectified in time for the event in July, 2008. | |||
| July 3 to 9 | Peak Forest | July 2, 7:00p.m. | |
| July 5 to 11 | Killamarsh | June 30 to July 4, 10:00a.m. to 4:00p.m. | July 4, 6:30p.m. (TBC) |
| July 5 to 13 | Old Tupton | June 30 to July 4, 10:00a.m. to 8:00p.m. with a break for lunch | July 5, 10:30a.m. |
| July 5 to 13 | Hathersage | TBC | |
| July 5 to 12 | Buxworth | July 2 to 4, 11:00a.m. to dusk | July 6, 2:30p.m. (TBC) |
| July 5 to 13 | Chapel-en-le-Frith | TBC | July 6, 12:00 noon |
| July 5 to 10 | Coal Aston | July 5, 1:45p.m. | |
| July 5 to 13 | Dore | June 30 to July 4, 2:00p.m. to 5:00p.m. | July 6, 3:00p.m. |
| July 5 to 9 | Pleasley | July 1 to 2, 10:00a.m. to 6:00p.m. | July 6, 3:00p.m. |
| July 5 to 8 | Wessington | July 1 to 3, 1:30p.m. to 3:00p.m. | July 5, 10:00a.m. |
| Probable event around July 5 to 13 | Sutton Lane Ends | ||
| July 6 to 14 | Buxton | July 3 to 5, 9:30a.m. to 8:30p.m. (4:00p.m. Friday) | July 6, 2:00p.m. |
| July 8 to 14 | Harthill | July 7, 7:00p.m. | |
| Possible event around July 11 (afternoon) | Newholme Hospital | TBC | TBC |
| July 11 to 18 | Pilsley (near Bakewell) | July 6 to 9, 10:00a.m. to 12:30p.m. and 1:30p.m to 10:00p.m. | July 10, 7:00p.m. |
| July 11 to 18 | Dronfield | July 6 to 10, 10:00a.m. to 5:00p.m.> | July 11, 11:00a.m. |
| July 12 to 15 | Ridgeway | ||
| July 12 to 18 | Dronfield Woodhouse | July 7 to 10, 9:00a.m. to 5:00p.m. | July 11, 6:30p.m. |
| July 12 to 17 | Aston-upon-Trent | July 9 to 11, 2:00p.m to 4:00p.m. and 7:00p.m. to 9:00p.m. | July 12, 11:15a.m. |
| July 12 to 16 | Tansley | July 12, 11:00a.m. | |
| July 12 to 13 | Belper | July 6, 2:00p.m. to 5:00p.m. and July 7 to 11, 6:30p.m. to 9:00p.m. | |
| July 12 to 20 | Millthorpe | July 5 to 11, 9:00a.m. to 6:00p.m. (TBC) | July 11, 7:30p.m. |
| July 12 to 20 | Holmesfield | July 7 to 11, various times | July 11, 3:15p.m. |
| July 12 to 21 | Hayfield | July 8 to 11, 2:00p.m. to 4:00p.m. and 7:00p.m. to 9:00p.m. (not Friday evening) | July 13, 2:00p.m. |
| July 12 to 18 | West Hallam | July 12, 1:30p.m. | |
| July 12 to 20 | Bollington | July 12, 12:30p.m. | |
| Probable event around July 12 to 13 | Brown Edge | TBC | |
| July 12 to 21 | Bamford | July 7 to 11, various times | July 13, 6:30p.m. |
| July 17 to 20 | Upper Langwith | July 14 to 15, 10:00a.m. to 5:00p.m. | July 17, 9:15a.m. |
| Possible event around July 18 to 20 | Aldercar | TBC | TBC |
| July 19 to 26 | Cutthorpe | July 12 to 17, 9:30a.m. to 7:00p.m. | July 18, 6:30p.m. |
| Probable event around July 19 to 27 | Grindon | TBC | |
| July 19 to 26 | Little Longstone | ||
| July 19 to 26 | Great Longstone | July 14 to 18, 10:00a.m. to 12noon and 2:00p.m. to 4:00p.m. | July 19, 2:00p.m. |
| July 19 to 27 | Ault Hucknall | July 14 to 18, various times | July 19, 2:00p.m. |
| July 19 to 27 | Glapwell | ||
| July 19 to 27 | Rowthorne | July 14 to 18, various times | |
| July 19 to 26 | Heath | July 19, 11:00a.m. | |
| July 19 to 26 | Holmewood | TBC | |
| July 19 to 26 | Charlesworth | July 15 to 18, 10:00a.m. to 4:00p.m. | TBC |
| The dates shown are those for the well dressings at the Church of the Immaculate Conception. In 2007, wells in Charlesworth village were dressed the preceding week. | |||
| July 19 to 20 during Windmill opening hours | Heage | July 19, 12:00noon | |
| Probable event from around July 19 | Compstall | TBC | TBC |
| July 20 to 27 | Gee Cross | July 16 to 18, 9:00a.m. to 5:00p.m. | July 20, 2:00p.m. |
| July 26 to August 1 | Chadkirk | July 22 to 25, 11:00a.m. to 4:00p.m. | July 26, 2.00p.m. |
| Expected event around July 26 to August 1 | Bonsall | TBC | |
| July 26 to 29 | Barlborough | July 21 to 24, 10:00a.m. to 4:00p.m. and 7:00p.m. to 9:00p.m. | July 25, 7:00p.m. |
| July 26 to August 4 | Stoney Middleton | July 23 to 24, 12:00noon to 9:00p.m. | July 26, 3:00p.m. (TBC) |
| August | 2008 | ||
| August 2 to 11 | Bradwell | July 29 to August 1, 2:00p.m. to 4:00p.m. and 7:00p.m. to 9:00p.m. | August 3, 7:30p.m. |
| August 2 to 9 | Wingerworth | August 2, 10:30a.m. | |
| August 14 to 25 | Great Hucklow | August 14, 7:00p.m. | |
| August 14 to 19 | Barlow | August 10 to 12, 6:00a.m. to 1:00p.m, 1:30p.m. to 5:00p.m. and 6:00p.m. to 9:30p.m. --> | August 13, 6:30p.m. |
| August 16 to 23 | Taddington | August 12 to 15, 10:00a.m. to 5:00p.m. (12:00noon Friday) | August 16, 2:30p.m. |
| August 21 to 29 | Holymoorside | August 18 to 20, 10:00a.m. to 9:00p.m. (4:00p.m. Wednesday) | August 21, 7:00p.m. |
| Probable event around August 23 to 27 | Ipstones | TBC | |
| August 23 to 30 | Eyam | August 20 to 22, various times | August 23, 2:45p.m. |
| August 23 to 31 | Foolow | August 23, 1:00p.m. | |
| August 23 to 31 | Wormhill | August 19 to 23, 10:00a.m. to 4:00p.m. (TBC) | August 23, 7:15p.m. (main well) (TBC); August 24, 6;30p.m. (children's well) (TBC) |
| August 23 to 26 | Sawley (Flower Festival) | ||
| This Festival has regularly included a Well Dressing in recent years, and is expected to do so again in 2008. | |||
| Possible event August 29 to 31 | Chatsworth | Demonstration Well only | |
| The dates shown are those of the Chatsworth Country Fair. In past years, this has usually included a demonstration well dressing, and is expected to do so again in 2008. An admission charge to the fair is payable. | |||
| August 30 to September 7 | Wardlow | August 31, 2:15p.m. | |
| September | 2008 | ||
| Expected event around September 6 to 7 | Lichfield | TBC | |
| Probable event around September 6 to 7 | Hackney | ||
| September 13 to 21 | Hartington | September 8 to 12, various times | September 13, 3:00p.m. |
| September 13 to 20 | Chesterfield | September 8 to 12, 9:30a.m. to 4:30p.m | September 13, 10:00a.m. (TBC). |
| September 20 to 21 | Bolehill | September 16 to 19, 10:00a.m. to 6:00p.m. | |
| This event will take place on the weekend of the Bolehill Trail of the Wirksworth Festival. The dates shown here are believed to be correct but are subject to confirmation. | |||
We
cannot guarantee the accuracy of this information. | |||
Derbyshire
Attractions | Derbyshire
on the Internet | Derwent
Valley Walks | Peak District Books
& DVD
Walks
in the Peak District | Visit
the Heart of England | Derbyshire-Cottages
| Handmade Chocolates![]()